Download PDF
| Certificate Programs | HEGIS (a) | Credit Hours |
|---|---|---|
| Administrative Assistant | 5005 | 30-31 |
| Airframe and Powerplant Technician (Rome Campus) | 5302 | 42 |
| Carpentry and Masonry (Catherine Street Facility) | 5317 | 39-41 |
| Chef Training (Rome Campus) | 5404 | 30 |
| Coaching | 5506 | 26 |
| Computer-Aided Drafting | 5304 | 30-32 |
| Computer Numeric Controlled (CNC) Machinist Technology | 5104 | 35 |
| Criminal Justice: Law Enforcement | 5505 | 33 |
| Cybersecurity | 5199 | 24 |
| English as a Second Language | 5611 | 29-30 |
| Entrepreneurship | 5001 | 30 |
| Finance | 5003 | 31 |
| Heating and Air Conditioning | 5317 | 34 |
| Mechatronics | 5311 | 32 |
| School Facilities Management | 5317 | 30 |
| Small Business Management | 5004 | 30 |
| Welding | 5308 | 34 |
(a) HEGIS: A standard federal identification for Higher Education General Information Survey.
(b) These programs are undergoing review and are not currently offered. Student aid awards are based on enrollment in approved programs. Enrollment in programs other than those registered, or otherwise approved, by the New York State Education Department may jeopardize a student's eligibility for certain student aid awards.